The most stark examples of this are the revolutions in Tunisia and Egypt. But if this is an economic phenomenon, we need to ask some important questions. First, what other countries are experiencing problems due to rapidly rising food prices? Second, where are they? Third, in the context of their broader economy, does it matter? Fourth, what are the long-term implications?
In the series of maps and tables I present over the next several days, I will try to answer all of these questions. Instead of putting myself in the position of arguing an obvious point with a trained economist who is probably a genius, I will present straightforward data from the UN Food & Agriculture Organization (FAO) which both shows how Tunisia and Egypt arrived at this place, and how several other countries in the region are likely to suffer the same fate.
First up, the most recent data (2008) for wheat imports. Look who's 3rd.
Rank | Area | Quantity (tonnes) | Flag | Value (1000 $) | Flag | Unit value ($/tonne) |
---|---|---|---|---|---|---|
1 | Japan | 5780710 | 3291570 | 569 | ||
2 | Algeria | 6913570 | R | 3055210 | R | 442 |
3 | Egypt | 8327790 | R | 2461720 | R | 296 |
4 | Italy | 5443040 | 2277540 | 418 | ||
5 | Indonesia | 4497190 | 1975480 | 439 | ||
6 | Brazil | 6032700 | 1873590 | 311 | ||
7 | Iran (Islamic Republic of) | 5197370 | R | 1801340 | R | 347 |
8 | Morocco | 4083580 | 1609100 | 394 | ||
9 | Turkey | 3708000 | 1483190 | 400 | ||
10 | Spain | 4655980 | 1430390 | 307 | ||
11 | Netherlands | 4304570 | 1389950 | 323 | ||
12 | Republic of Korea | 2682310 | 1274360 | 475 | ||
13 | Mexico | 3217030 | 1246900 | 388 | ||
14 | Iraq | 2963320 | R | 1242860 | R | 419 |
15 | Belgium | 3114540 | 1151470 | 370 | ||
16 | United States of America | 2516500 | 1080410 | 429 | ||
17 | Yemen | 2126630 | 956364 | 450 | ||
18 | Philippines | 2251970 | R | 936905 | R | 416 |
19 | Germany | 2582770 | 910089 | 352 | ||
20 | Tunisia | 1762440 | 811114 | 460 |
*Black Rebel Motorcycle Club
Song: Berlin
Album: Baby 81
No comments:
Post a Comment